Fee Guide
| TREATMENT | PRICE |
|---|---|
| Examinations and New Patients | |
| New patient consultation + 2 X-rays | £85 |
| Routine examination | £59 |
| New patient emergency (includes 1 small x-ray) | £99 |
| X-Ray | £14 |
| OPG | £80 |
| TREATMENT | PRICE |
|---|---|
| Dentures | |
| Denture repair | £110 |
| Immediate denture (1-3 teeth) | £850 |
| Denture full acrylic - lower/upper | £1200 |
| Cobalt chrome denture partial - lower/upper | £1400 |
| TREATMENT | PRICE |
|---|---|
| Whitening | |
| Whitening consultation | FREE |
| Enlighten Whitening (home whitening + tray) | £550 |
| Boutique Whitening (home) | £360 |
| Zoom Whitening (in surgery + home whitening, trays included) | £550 |
| TREATMENT | PRICE |
|---|---|
| Extraction (under local anaesthetic) | |
| Adult Extraction | £120-£180 |
| Wisdoms/Surgical extraction | £150-£250 |
| Sedation per hour | £400 |
| TREATMENT | PRICE |
|---|---|
| Implants | |
| Implant consultation | £95 |
| Bone Graft | £600-£1200 |
| Placement of implant | £1500+ |
| Restoration | £1100+ |
| Gum management | £595+ |
|
Sinus Lift (Per side) |
£1500 |
| TREATMENT | PRICE |
|---|---|
| Root Canal Treatment (RCT) | |
| Root Canal Treatment p/tooth: | |
| Anterior (Front tooth) | £485 |
| Premolars (Middle teeth) | £585 |
| Molars (Back teeth) | £685 |
| Internal fibre/cast post | £195-£205 |
|
Root canal Crown (Metal only)
|
£550 |
| Emax/zirconia | £695-£750 |
| TREATMENT | PRICE |
|---|---|
| Orthodontics- Invisalign | |
| Invisalign quoted on assessment | £4995 |
| TREATMENT | PRICE |
|---|---|
| Hygienist | |
| Hygiene EMS Airflow (30 mins) | £130 |
| TREATMENT | PRICE |
|---|---|
| Restorative | |
| Treatment Planning | £250-£1000 |
| Consultation - Vitality | £250 |
| Diagnostics/ Articulation | £695 |
| TREATMENT | PRICE |
|---|---|
| Periodontal treatment | |
| Periodontal consultation (Inc. x-rays) | £75-£100 |
| Periodontal reassessment | £110 |
| Periodontal treatment, p/hour | £400 |
| TREATMENT | PRICE |
|---|---|
| Mouth guards | |
| Child sports mouth guard (One colour) | £95 |
| Extra colours, each | £10 |
| Adult sports guard | £150 |
| Soft bruxism guards | £250 |
| Michigan splint | £495-£595 |
| TREATMENT | PRICE |
|---|---|
| Snoring/Sleep Apnoea Devices | |
| Sleepwell | £850 |
| Somnowell - Chrome | £1600 |
| Somnowell - Acrylic | £950 |
| TREATMENT | PRICE |
|---|---|
| Direct Restorations/Fillings | |
| Tooth coloured fillings: | |
| - small filling | £180 |
| - medium filling | £250 |
| - large filling | £280 |
| Ceramic fillings | £115-360 |
| Fissure sealants | £80 |
| Direct Composite Veneers | £360+ |
| Nano Ceramic Direct Veneers | £850 |
| TREATMENT | PRICE |
|---|---|
| Indirect Restorations | |
|
Restorative Consultation |
£150 |
|
Treatment planning |
£250 |
|
Diagnostics |
£395+ |
| Crowns | £895 |
| Bridge | £220-£950 |
| TREATMENT | PRICE |
|---|---|
| CBCT | |
|
Endodontic 5x5 section |
£180 |
|
Implant section |
£180 |
|
1 Arch |
£280 |
| 2 Arches (Full mouth) | £350 |
| TREATMENT | PRICE |
|---|---|
| Facial Aesthetics | |
|
Aesthetics consultation |
Free |
|
Botox (1-3 areas) |
£250-£455 |
|
Dermal Filler |
£290+ |
| 8-Point face lifts | £810+ |
| Chemical peels | £250 |
| Skin Pen Microneedling (per session) | £200 |